Property Attributes
- MLS#1324491
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodLake Glastowbury
- Zip38558
- StyleCottage
- Year Built2025
- Taxes$ 42
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.29 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
NEW CONSTRUCTION- MOVE IN READY This 1,604sq ft home is situated on a corner lot with 3 bedrooms split plan, 2 baths, vaulted ceilings, oversized windows, open plan with 7 foot island in kitchen, white shaker cabinets, granite countertops in all wet areas, Delta faucets, stainless Frigidaire Gallery appliances, tankless circulating water heater, natural gas, dining area to accommodate large table and hutch, upgraded lighting throughout, Stationmaster waterproof vinyl flooring and tile in wet areas, large master suite with walk-in closet and large walk-in tile shower, multiple ceiling fans, large laundry room with utility sink convenient to master bedroom, 20 foot wide concrete driveway, American standard 3 ton gas pack, oversized garage with insulated 8' garage door and plenty of space for your workshop or golf cart plus additional utility sink, and lots of storage for starts! Enjoy all the amenities Fairfield Glade has to offer with the ease of maintenance and lots of storage. Buyer to verify all measurements and information prior to making an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Crab Orchard Elementary School | Crab Orchard Middle School | Stone Memorial High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $444,900 |
| 2/14/2026 | 6$419,000 |
| 4/30/2026 | 2$409,000 |
| 6/11/2026 | 2$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Fire Protection,Trash,Sewer,Security,Some Amenities |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding,Block,Frame |
| Year Built | 2025 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Glastowbury |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Peavine Road turn onto Westchester then Right on Adler Lane. Home is on corner of Westchester and Adler Lane. |
| High School | Stone Memorial |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Crab Orchard |
| Property Attached Y/N | false |
| Middle/Junior High School | Crab Orchard |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Golf Community,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 1604 |
| Lot Dimensions | 100.2x125.7 irr |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 11:09 AM UTC Some properties may subsequently have