Property Attributes
- MLS#1329049
- TypeSingle Family
- Listing Status Pending - Continue to Show - Financing
- CountyRoane
- CityKingston
- AreaRoane County
- NeighborhoodDogwood Shores
- Zip37763
- StyleContemporary
- Year Built2003
- Taxes$ 922
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.46 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautiful three bedroom, two bath home in Dogwood Shores. Fully remodeled throughout with NEW ROOF, new hardwood cabinets, new quartz countertops, new stainless steel kitchen appliances, new country style sink, new LVT flooring, new paint, new HVAC, new fixtures, new interior doors and much more! This home also features a new garage door for the full two car garage and a fully fenced rear yard with two storage sheds! Watt's Bar lake access points are located nearby. You can see and hear the water right from your front porch!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary School | Midway Middle School | Midway High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $350,000 |
| 7/1/2026 | 3$340,000 |
| 7/31/2026 | 7$315,000 |
| 8/11/2026 | 5$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Electric |
| Cooling | Central Cooling |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2003 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dogwood Shores |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - Financing |
| Directions | From Lenoir City/Oak Ridge exit, turn right onto Highway 321 N/TN-95, turn slight left onto Highway 70 E/US-70 W/TN-1. Turn left onto Dogwood Valley Rd. Turn right onto Wolf Creek Rd. Stay straight to go onto Dogwood Rd. Dogwood Rd. becomes Little Dogwood Rd. Turn slight left onto Collier Dr. Turn left onto Redbud Dr. Turn slight right onto Spruce Lane. Property located on the left. |
| High School | Midway |
| City | Kingston |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20010 |
| Elementary School | Midway |
| Property Attached Y/N | false |
| Middle/Junior High School | Midway |
| MLS Area Minor | Roane County - 31 |
| Virtual Tour | https://youtu.be/DvKJiUNjUWY |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Parking Features | Off-Street Parking,Garage Door Opener,Attached |
|---|---|
| Lot Features | Private |
| Water Source | Well |
| Lot Size Area | 0.46 |
| Building Area Total | 1120 |
| Lot Dimensions | 115x174 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have