Property Attributes
- MLS#1343446
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodSeagle Add
- Zip37917
- StyleTraditional
- Year Built1948
- Taxes$ 579
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.16 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Extensively renovated ranch type home with four rooms, two bedrooms and one bath, New kitchen cabinets and appliances, Remodeled bathroom, Some electrical and plumbing update, Newer insulated windows, New HVAC system, Newer flooring, Interior recently painted, New interior trim and doors, This one is move-in ready
| Price History | |
|---|---|
| 6/4/2026 | Listed $269,900 |
| 7/6/2026 | 4$259,900 |
| 7/25/2026 | 4$249,900 |
| 9/3/2026 | 2$244,900 |
| 9/6/2026 | 2$239,900 |
| 9/18/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Frame,Other |
| Year Built | 1948 |
| View | Other |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Seagle Add |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broadway to Fairmont Blvd to right on Shaw Dr just before Whittle Springs Rd to left on Fontana St |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Property Attached Y/N | false |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 768 |
| Lot Dimensions | 60' x 121' x 58' x 121' |
| Lot Size Acres | 0.16 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 11:09 AM UTC Some properties may subsequently have