Property Attributes
- MLS#1344497
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodEagle Springs
- Zip37876
- StyleCabin
- Year Built2022
- Taxes$ 2841
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2310
- Lot Size0.3 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Private indoor pool cabin with easy, level access and no steep mountain roads. This newer-construction 4 bedroom cabin is set up as a turnkey short term rental with the amenities guests search for most. The heated indoor pool allows year-round swimming regardless of weather or season, a strong booking driver in the off months. Upstairs, the loft adds additional sleeping with built-in bunk beds plus arcade games for a dedicated game space. Outside, guests can relax in the hot tub or gather in the covered outdoor seating area. Convenient location just minutes from the Parkway, Soaky Mountain Waterpark, Dollywood, restaurants, and grocery. Easy drive for guests of all comfort levels with level parking at the cabin. Sold furnished and rental ready.
| Price History | |
|---|---|
| 6/26/2026 | Listed $649,990 |
| 7/3/2026 | Listed $649,909 |
| 7/10/2026 | Listed $649,900 |
| 7/30/2026 | 8$595,000 |
| 8/27/2026 | 3$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Electric |
| Cooling | Other |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator |
| HOA Fee | 67 |
| Architectural Style | Cabin |
| Construction Materials | Other,Wood Siding |
| Year Built | 2022 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Eagle Springs |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on the Parkway (US-441) out of Pigeon Forge towards Sevierville (about 5 miles). In Sevierville, stay on the main drag as it becomes Winfield Dunn Pkwy (TN-66) heading toward I-40/Kodak - continue roughly 4 miles. Turn right onto Gists Creek Rd (this is the turn near the waterparks/convention center area) and go about 3 miles. Turn right onto Indian Gap Rd - it's just past a church and go about 1 mile. Turn right onto Eagle Springs Rd and continue about 1 mile. Turn right onto Wingspan Drive - note it's a ONE-WAY road and follow it around to 2243. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Other |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | None |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Building Area Total | 2310 |
| Lot Dimensions | 123.03 X 102.90 IRR |
| Lot Size Acres | 0.3 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have