Property Attributes
- MLS#1344833
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodSeminole
- Zip38572
- StyleTraditional
- Year Built2026
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.26 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Great new construction in Lake Tansi on a level lot !! Beautiful kitchen with granite counter tops and an island. Big pantry. Stove, dishwasher, microwave and a refrigerator are included. Luxury vinyl plank flooring throughout the home. Cathedral ceiling. Covered front porch and a open back deck. Oversized one car garage. 2 bedrooms plus an office with a closet.
| Price History | |
|---|---|
| 6/16/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 305 |
| Garage Spaces | 1 |
| Association Fee Includes | Some Amenities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seminole |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dunbar to right on Cherokee Trail to right on Seneca Trail to right on Paola Dr or take 2cd Cherokee Trail thru RV park to left on Seneca to right on Paola. home on the right see sign |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1243 |
| Lot Dimensions | 80x140 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have