Property Attributes
- MLS#1346142
- TypeSingle Family
- Listing Status Pending - Continue to Show - 1st Right of Refusal
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodClear Spring Plantation Unit 1
- Zip37924
- StyleTraditional
- Year Built2007
- Taxes$ 2612
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size0.21 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This beautifully maintained 3 bedrooms, 2 bath residence featuring a spacious 2 car garage and an inviting floor plan. The home offers a cozy gas fireplace, a separate formal dining room, and a bright eat in kitchen that's perfect for everyday living or entertaining. The primary suite is a true retreat, complete with private access to it's own outdoor deck , an ideal spot to enjoy your morning coffee or unwind in the evening. Step outside to discover a beautifully landscaped yard with a screened-in deck, providing the perfect space for relaxing or hosting family and friends while enjoying the outdoors year-round. This property is ready for a new family to move in and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Ritta Elementary School | Holston Middle School | Fulton High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $440,000 |
| 7/21/2026 | 2$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Brick |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clear Spring Plantation Unit 1 |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - 1st Right of Refusal |
| Directions | From Millertown Pike, turn R onto Glen Creek Rd, go 0.2 miles to Meadow Wells Dr. Home is 0.2 miles from the turn. |
| High School | Fulton |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Ritta |
| Property Attached Y/N | false |
| Middle/Junior High School | Holston |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2046 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have