Property Attributes
- MLS#1349086
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodBrown-Greer Add
- Zip37918
- StyleTraditional
- Year Built1952
- Taxes$ 1625
- Price$ 274,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.32 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
2205 Adair Dr is a residence with a functional layout and modern finishes throughout. The kitchen features stainless steel appliances, creating an efficient and well-equipped cooking space. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A deck extends the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Inskip Elementary School | Gresham Middle School | Central High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $295,000 |
| 7/30/2026 | 2$288,000 |
| 8/13/2026 | 2$283,000 |
| 8/27/2026 | 1$280,000 |
| 9/10/2026 | 2$274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Refrigerator,Other |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Subdivision Name | Brown-Greer Add |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on N Broadway toward the Fountain City area. Turn left onto Adair Drive Continue straight on Adair Drive 2205 Adair Drive will be on your right |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Spaces | 2 |
| Elementary School | Inskip |
| Property Attached Y/N | false |
| Middle/Junior High School | Gresham |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Building Area Total | 1506 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have