Property Attributes
- MLS#1349229
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityPowell
- AreaAnderson County
- NeighborhoodChestnut Ridge Acres Unit I
- Zip37849
- StyleTraditional
- Year Built1978
- Taxes$ 1031
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.54 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautiful home available in the Claxton community in Powell. This split foyer offers almost 1,800 square feet and has the option to create more usable square footage in the basement of the home. Home currently has 3 bedrooms and 1 1/2 baths. Some updates throughout the home with opportunities to make this house your home. Centrally located from Knoxville, Oak Ridge, and Clinton. This home is priced right, with a ton of opportunity. Buyer to confirm square footage and home is to be Sold 'AS IS''. Seller will give Buyer $10,000 in closing costs and prepaids in lieu of repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Claxton Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Block,Frame |
| Year Built | 1978 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Anderson County - 30 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Chestnut Ridge Acres Unit I |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Knoxville: From I-40 West toward Nashville, take exit 387A to merge onto I-275 North towards Lexington. Take Exit 3 on 25W North towards Clinton, then left onto 25W North. Turn left onto Edgemoor Road, then turn right onto N. Dogwood Road. From there, turn right on Foust Carney Road and then turn left on Skyline Lane. Destination is on your left. 117 Skyline Lane, Powell, TN. |
| High School | Clinton |
| City | Powell |
| MLS Area | Anderson County - 30 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23658 |
| Elementary School | Claxton |
| Property Attached Y/N | false |
| Middle/Junior High School | Clinton |
| MLS Area Minor | Anderson County - 30 |
| Structure Type | Split Level |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Walkout,Partially Finished,Slab |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Brick,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | None |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Building Area Total | 1792 |
| Lot Dimensions | 130 X 182.12 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have