Property Attributes
- MLS#1350113
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodCoyatee Hills
- Zip37774
- StyleA-Frame, Traditional
- Year Built2026
- Taxes$ 154
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3476
- Lot Size0.39 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautiful Home TO BE BUILT on this Prime flat lot in sought out Coyatee Hills subdivision closer to Lenoir City. The Home can be built in 6 months or less. Great builder. Come choose your style and finishes for a Semi-Custom home Experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Fort Loudoun Middle School | Loudon High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,000,100 |
| 7/31/2026 | 10$1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Range,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 186 |
| Garage Spaces | 3 |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coyatee Hills |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS will take you there |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Steekee |
| Property Attached Y/N | false |
| Middle/Junior High School | Fort Loudoun |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | 1 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Marble,Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Ventless |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Main Level |
| Lot Features | Cul-De-Sac,Private,Wooded,Level |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Building Area Total | 3476 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have