Property Attributes
- MLS#1354087
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodBenington Unit 1
- Zip37922
- StyleTraditional
- Year Built1984
- Taxes$ 1197
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.28 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome home to this bright and inviting interior. 3-bedroom, 2.5-bath home is located in the wonderful and convenient Benington subdivision off Ebenezer Road. This home is zoned for the very desirable Blue Grass Elementary! Gorgeous, updated kitchen with new white cabinetry and marble countertops, Pantry with roll out shelves. KitchenAid appliances that include an induction range. Updated tile bathrooms and a convenient Jack-and-Jill Hall bath. Beautiful hard wood floors on main, stairs and upstairs hallway. Two-car garage has a pull downstairs for extra storage. There is also a newer shed in backyard. Fenced level yard. Located near schools, hospitals, shopping, dining, and interstate access, plus the airport is just minutes away. Note that the metal shelves in the garage and shed do not convey. Both sheds in backyard do stay. Curtains and rods do not convey in the master bedroom and nursery. Seller will leave the refrigerator in the garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Grass Elementary School | West Valley Middle School | Bearden High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $499,900 |
| 9/14/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Range,Self Cleaning Oven |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1984 |
| View | Other |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Benington Unit 1 |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | KINGSTON PK TO EBENEZER TO RIGHT INTO BENINGTON LEFT ON WENLOCK, HOME IS ON THE LEFT. SIGN ON PROPERTY. ***REALTORS PLEASE LEAVE ALL LIGHTS ON AND USE SHOE COVERS OR REMOVE SHOES*** |
| High School | Bearden |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12220.2 |
| Elementary School | Blue Grass |
| Property Attached Y/N | false |
| Middle/Junior High School | West Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Building Area Total | 1760 |
| Lot Dimensions | 90.52 x 135 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 11:09 AM UTC Some properties may subsequently have