Property Attributes
- MLS#1354178
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodAutumn Walk
- Zip37918
- StyleTraditional
- Year Built2018
- Taxes$ 1227
- Price$ 473,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2191
- Lot Size0.21 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Rare find! Low-maintenance living meets premium upgrades in a highly desirable community. This stunning condo features a true zero-step entry and level driveway for ultimate accessibility. Enjoy a premier location just moments from local dining, shopping, and everyday conveniences, all within a beautiful neighborhood featuring sidewalks for evening strolls.Inside, the main-level, including the primary suite, shines with gorgeous hardwood floors. The highlight of the home is the brand-new sunroom, offering a bright, airy retreat overlooking the condo's patio and uniquely large lot--providing privacy and green space without the upkeep. Equipped with a whole-house water filtration system for pristine water quality. This turnkey home offers an effortless lifestyle. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Brickey Elementary School | Halls Middle School | Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $473,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer,Other |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Shingle Shake |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Autumn Walk |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75N TO EXIT 112 (EMORY RD). RIGHT ON EMORY TO RIGHT ON DRY GAP PK. LEFT INTO AUTUMN WALK NEIGHBORHOOD. RIGHT ON ASHBY FIELD. LEFT ON ROCKY PLAINS. HOME ON LEFT. |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Brickey |
| Property Attached Y/N | true |
| Middle/Junior High School | Halls |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 1 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Ventless |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2191 |
| Lot Dimensions | 48.88 x 195.46 x IRR |
| Lot Size Acres | 0.21 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have