Property Attributes
- MLS#1354256
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodCrow
- Zip38572
- StyleCape Cod, Traditional
- Year Built2003
- Taxes$ 720
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.76 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Well kept 3 bedroom, 2 bath home on 3 lots, park like setting, room for RV building, kitchen features solid surface countertops, natural gas stainless range, pull out drawers in pantry, under cabinet lighting, the sunroom and master bdrm give access to the screened back deck, large master walkin closet, double vanity and walkin shower. Tankless gas water heater. Side garage entry door with side walk to back yard and screened in deck.
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Gas Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod,Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2003 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House,Golf Course,Recreation Facilities,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crow |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lantana Rd to left on Dunbar Rd to left on Pawnee Rd, right on Pomo, take first left being Sioux, house on left. |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Eat-in Kitchen,Central Vacuum |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Golf Community |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Building Area Total | 1716 |
| Lot Size Acres | 0.76 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 11:09 AM UTC Some properties may subsequently have