Property Attributes
- MLS#1354506
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodCity Homes
- Zip37912
- StyleTraditional
- Year Built1947
- Taxes$ 1413
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.23 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Open the new front door of this all-brick ranch home to find charm & character with original hardwood, built-in bookcases & cabinets in the great room, large picture windows, & a wood burning fireplace. Large mature dogwood trees compliment the level corner lot, & this neighborhood is part of the popular Fountain City community. Features of this home include spacious bedrooms, formal dining area, eat-in kitchen, & sunroom cove. The detached 2-car garage has a workshop area, & the 10-year-old roof has a 30-year warranty. Very nice home for families, singles, or rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| Inskip Elementary School | Gresham Middle School | Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $276,900 |
| 9/13/2026 | 3$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas,Electric |
| Cooling | Central Cooling,Attic Fan,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Year Built | 1947 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | City Homes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling on I-640 East, exit at 3B, left on Gap Rd, right on Central Ave Pike, left on Coster, right on Glenoaks, house on right. Park in driveway to the left side of the house. |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9975 |
| Elementary School | Inskip |
| Property Attached Y/N | false |
| Middle/Junior High School | Gresham |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Detached,RV Parking,Main Level |
| Lot Features | Private,Wooded,Corner Lot,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 1400 |
| Lot Dimensions | 85Mx110.5xIRR |
| Lot Size Acres | 0.23 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 11:09 AM UTC Some properties may subsequently have