Property Attributes
- MLS#1355744
- TypeSingle Family
- Listing Status Active
- CountyFentress
- CityJamestown
- AreaFentress County
- NeighborhoodStone Cliff Acres Ph II
- Zip38556
- StyleTraditional
- Year Built2026
- Taxes$ 57
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1.17 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Elementary School | High School |
|---|---|
| South Fentress Elementary School | Clarkrange High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane,Electric |
| Cooling | Central Cooling |
| Appliances | Microwave,Range,Refrigerator,Self Cleaning Oven |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2026 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| County | Fentress County - 43 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Stone Cliff Acres Ph II |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Jamestown Head towards Central Ave. E/TN-52 Go for.38 mi Turn left onto us-127 s/Bypass RD go for 5.34 mi turn left onto Qwens Rd go 1.93 mi turn right onto Gatewood ford Rd go for 0.84 mi turn right onto Frank Tinch Rd go 1.2 mi Then right onto Banner Springs rd. for 2.35 mi then left onto Press Beaty Rd go 1.17 mi Turn on Dulog Rd property is on the left sign in Yard |
| High School | Clarkrange |
| City | Jamestown |
| MLS Area | Fentress County - 43 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.2 |
| Elementary School | South Fentress |
| Property Attached Y/N | false |
| MLS Area Minor | Fentress County - 43 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Attached,Carport |
| Lot Features | Corner Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 1.17 |
| Building Area Total | 1300 |
| Lot Size Acres | 1.17 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 21, 2026 11:09 AM UTC Some properties may subsequently have