Property Attributes
- MLS#1355875
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodKirkwood S-D Unit 1
- Zip37909
- StyleTraditional
- Year Built2003
- Taxes$ 1989
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.15 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
A West Knoxville gem! Enjoy this single level condo living in this low maintenance townhome. The open floorplan is inviting and sets up perfectly for entertaining. The guest bedroom is accompanied by a full bathroom. A large laundry room provides extra storage as well. The master suite features an on-suite bath and large walk in closet. Out door living has never been easier with your covered back patio and covered front porch. Two car garage and fenced back yard. A must see today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 86 |
| Garage Spaces | 2 |
| Association Fee Includes | Some Amenities,Grounds Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 2003 |
| View | Other |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Club House |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kirkwood S/D Unit 1 |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I40 take West Hills exit to Middlebrook Pike. Left on Middlebrook to Kirkwood Subdivision on right. Sign in yard. |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3162 |
| Property Attached Y/N | true |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1424 |
| Lot Dimensions | 34 X 93.33 X IRR |
| Lot Size Acres | 0.15 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have