Property Attributes
- MLS#1355999
- TypeSingle Family
- Listing Status Active
- CountyRoane
- CityRockwood
- AreaRoane County
- NeighborhoodCollege Grove Estates
- Zip37854
- StyleOther, Traditional
- Year Built1982
- Taxes$ 701
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.5 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
This is truly a unique find!! Energy savings? Yes I think so. Part of the home is underground. All bedrooms are in the front of the house to accommodate windows in the bedrooms. Very well thought out house. Newer roof, super nice, fresh paint, windows, and much more. Lovely stone work. Additional storage behind the house. Loads of space 1444 sq ft, 3 Bedroom 2 full baths. Satisfy your curiosity and check this home out before someone snatches it up!! Seller can assist with appliances. Buyer to verify property lines. Aerial photos and tax maps are not guaranteed.
| Price History | |
|---|---|
| 9/18/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Other |
| Association Fee Includes | Other |
| Architectural Style | Other,Traditional |
| Construction Materials | Other,Stone,Block |
| Year Built | 1982 |
| View | Other,Country Setting |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | College Grove Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kingston go towards Rockwood on Hwy 70. Turn right onto College Grove Rd. The road circles to the left, home at the end. ITS THE UNDER GROUND HOUSE |
| City | Rockwood |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Property Attached Y/N | false |
| MLS Area Minor | Roane County - 31 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking,Designated Parking,Main Level,Other |
|---|---|
| Lot Features | Other,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Building Area Total | 1444 |
| Lot Dimensions | 100 X 200 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 10:58 AM UTC Some properties may subsequently have